There are currently no service notifications.
Notifications are also available by RSS feed at http://www.idnet.net/statusrss.php and our Customer Portal .
These statuses are updated manually when a confirmed incident has occurred.
| Announcement | Good Service |
|---|---|
| Broadband - CityFibre | Good Service |
| Broadband - EtherWifi | Good Service |
| Broadband - FibreHeroes | Good Service |
| Broadband - Mobile | Good Service |
| Broadband - MS3 | Good Service |
| Broadband - Netomnia Business | Good Service |
| Broadband - Openreach (ADSL/FTTC/SoGEA/FTTP) | Good Service |
| EMail - Incoming | Good Service |
| EMail - Outgoing | Good Service |
| EtherPro Leased Lines | Good Service |
| Hosting - Telecity | Good Service |
| Hosting - Telehouse | Good Service |
| Peering - Linx | Good Service |
| Peering - Lonap | Good Service |
| Peering - Other | Good Service |
| Support - Email | Good Service |
| Support - Telephone | Good Service |
Our network providers perform essential maintenance on their networks during the early hours of the morning.
Reconnections and short periods of down time may be experienced.
| Service | Connections Currently Active | Recent Disconnects | Status | |
|---|---|---|---|---|
![]() |
ADSL2PLUS | 98.9% | 3.6% | Great |
![]() |
FTTC | 99.7% | 0.6% | Great |
![]() |
FTTP | 99.8% | 0.4% | Great |
![]() |
SOGEA | 99.5% | 1% | Great |
![]() |
FTTH | 99.6% | 0.4% | Great |
![]() |
FTTP-CF | 100% | 0% | Great |
![]() |
FTTP-CFLA | 99.6% | 1.2% | Great |
![]() |
FTTP-FF | 100% | 0.6% | Great |
| MOBILE | 100% | 0% | Great | |
![]() |
FTTP-MS3 | 97.4% | 0% | Great |
| Headline | Area Codes | Exchanges | Status | Detected | Updated | Estimated Clear |
|---|---|---|---|---|---|---|
| Fibre - General wear and tear - IL2S - BAAQFE-OLT13 - Kingswood - KCU | Updated | 07/06 10:58 | 07/06 11:15 | 07/06 16:56 | ||
| Fibre - Under Investigation - IL2SOLT - BAAQFE-OLT13 - Kingswood - KCU | Updated | 07/06 09:12 | 07/06 10:45 | 07/06 15:11 | ||
| Fibre - Under Investigation - IL2SOLT - BAAQFE-OLT17 - Kingswood - KCU | Updated | 07/06 09:12 | 07/06 10:45 | 07/06 15:11 | ||
| Fibre - Under Investigation - IL2SOLT - BAAQFE-OLT12 - Kingswood - KCU | Updated | 07/06 09:12 | 07/06 10:45 | 07/06 15:11 | ||
| 21CN MULTI-SERVICE : CHIPPING NORTON : LOSS OF SERVICE | 01295, 01451, 01608, 01993, | Updated | 07/06 07:27 | 07/06 10:15 | 07/06 12:57 | |
| Fibre - Under Investigation - DSLAM - NNCOTZ - null - HR/BN | Updated | 07/06 06:33 | 07/06 08:15 | 07/06 18:00 | ||
| Copper - Theft/Attempted Theft - PCP - 14 - Haverton Hill - HAZ | Initial | 04/06 07:51 | 07/06 08:15 | 10/06 17:00 | ||
| Copper - Theft/Attempted Theft - Exchange Cable - M - Adwick Le Street - AEK | Updated | 06/06 08:49 | 06/06 10:45 | 15/06 17:42 | ||
| Copper - Theft/Attempted Theft - Exchange Cable - B - Adwick Le Street - AEK | Updated | 06/06 10:01 | 06/06 10:45 | 15/06 17:47 | ||
| Copper - Theft/Attempted Theft - Exchange Cable - L - Adwick Le Street - AEK | Updated | 06/06 09:16 | 06/06 09:30 | 15/06 17:05 | ||
| Fibre - General wear and tear - CONNECTORISED SPLITTER NODE - TMZCDXII - Urmston - MR/URM | Updated | 04/06 15:18 | 05/06 16:45 | 09/06 15:57 | ||
| Fibre - Under Investigation - SPLITTER NODE - TSACVIR /shelf=0/slot=45/sub_slot=1 - Lampeter - LAK | Updated | 05/06 15:11 | 05/06 16:15 | 11/06 16:05 | ||
| Fibre - Under Investigation - AggregatedCable - TMZDXHXZ /shelf=0/slot=1/sub_slot=4 - High Wycombe - HY | Updated | 03/06 15:01 | 05/06 15:45 | 10/06 23:59 | ||
| Copper - Under Investigation - DP - 7 - North Berwick - NIC | Initial | 05/06 14:45 | 05/06 15:00 | 12/06 17:00 | ||
| Copper - Water Ingress - Exchange Cable - J - Hornchurch - L/HC | Updated | 31/05 11:08 | 05/06 14:30 | 09/06 17:00 | ||
| Fibre - General wear and tear - CONNECTORISED SPLITTER NODE - TMZDBXES - Johnstone Bridge - JNB | Updated | 04/06 11:18 | 05/06 14:00 | 12/06 12:11 | ||
| Copper - Water Ingress - DP - 163 - Addiscombe - L/ADD | Initial | 05/06 08:16 | 05/06 08:45 | 12/06 17:00 | ||
| Copper - Theft/Attempted Theft - PCP - 3 - Ranskill - RKL | Updated | 30/05 10:13 | 05/06 07:45 | 09/06 17:00 | ||
| Fibre - Under Investigation - FIBRE DP - DAAHCPP - Claverley - ZEL | Updated | 01/06 17:35 | 04/06 19:30 | 11/06 19:16 | ||
| Fibre - Under Investigation - IL2SOLT - BAAOFL /rack=1/shelf=1/slot=LT16/port=7 - Oakham - OK | Updated | 03/06 12:00 | 04/06 19:15 | 09/06 23:59 |
| Start Date | End Date | Title | Description |
|---|---|---|---|
| Planned Maintenance - WEWMAY - Mayfair - 12857 (New) | our supplier are performing emergency maintenance on the Mayfair exchange, customers will experience an outage of up to 1 hours. We regret any inconvenience this may cause. | ||
| Planned Maintenance - THBZ-Basingstoke (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 2 hours during the maintenance window. | ||
| Planned Maintenance - EMPETER-Peterborough Wentworth (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 2 hours during the maintenance window. | ||
| Planned Maintenance - SMHH-Hemel Hempstead (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 2 hours during the maintenance window. | ||
| Planned Maintenance - SWLJ-Llanelli (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 5 hours during the maintenance window. | ||
| Planned Maintenance - MREAS-Manchester East (New) | Our supplier is carrying out planned maintenance affecting the listed exchange. Customers will lose connectivity for 2 hours during the maintenance window. |
All prices shown include VAT @ 20%.